Voir la liste détaillée
Cursus : Cursus Ingénierie Pharmaceutique Cosmétique Dispositifs Médi  
    | SEMESTRE : SEMESTRE 1 M1 INGE PHARMA, COSMETIQUE, DISPOSITIFS MEDICAUX  
    |     | U.E. : Santé publique et droit de la santé  
    |     | U.E. : Evaluation clinique  
    |     | U.E. : RD production substances actives  
    |     | U.E. : Méthodes statistiques  
    | SEMESTRE : SEMESTRE 2 M1 INGE PHARMA, COSMETIQUE, DISPOSITIFS MEDICAUX  
    |     | U.E. : Gestion de projets  
    |     | U.E. : Technologie galénique et cosmétique  
    |     | U.E. : Stage  
Cursus : Cursus Management des biobanques  
    | SEMESTRE : SEMESTRE 1 M1 MANAGEMENT DES BIOBANQUES  
    |     | U.E. : Santé publique et droit de la santé  
    |     | U.E. : Méthodes statistiques  
    |     | U.E. : Stage découverte M1S1 MBB  
    | SEMESTRE : SEMESTRE 2 M1 MANAGEMENT DES BIOBANQUES  
    |     | U.E. : Anglais pour les biobanques  
    |     | U.E. : Stage semestre 2 MBB  
SEMESTRE : SEMESTRE 3 M2 Medical device engineering  
    | U.E. : Electrochimie analytique, capteurs, miniaturisation  
    | U.E. : Stratégie industrielle, techniques spécifiques et innovation  
    | U.E. : Assemblies for diagnostics, imaging and therapy  
    | U.E. : Echantillonnage en milieu industriel  
    | U.E. : Instrumentation pour l'analyse industrielle  
    | U.E. : Biomaterials  
    | U.E. : Base de l'automatisme industriel  
    | U.E. : Destruction focalisée des cancers  
    | U.E. : Biomatériaux et répartition tissulaire  
    | U.E. : Biocompatibilité  
    | U.E. : Réglementations et innovations  
    | U.E. : Experimental and modeling principles in biomechanics  
    | U.E. : Biomechanics of thelocomotor system  
    | U.E. : Caractérisation et modélisation de structures biologiques  
    | U.E. : Ionising Imaging  
    | U.E. : Ultrasonic Imaging and Therapy  
    | U.E. : Magnetic Resonance Imaging  
    | U.E. : Connected Medical Device  
    | U.E. : Basis of bibliography research projet  
    | U.E. : Basis of physiology  
    | U.E. : Segmentation and registration of medical images  
    | U.E. : Machine Learning for medical image analysis  
    | U.E. : Image reconstruction and inverse problems  
    | U.E. : Imaging tissue characterization - introduction to radiomics  
    | U.E. : Nanoscience and nanotechnologies  
    | U.E. : Biomedical optics  
SEMESTRE : SEMESTRE 4 M2 Medical device engineering  
    | U.E. : Intersnship medical imaging signals systems