M1 Sciences du vivant
SEMESTRE : SEMESTRE 1 - M1 SCIENCES DU VIVANT  
    | Liste Choix : Optional units 1, 2  
    |     | U.E. : BIO2638M Advanced bio-imaging   3 ECTS
    |     | U.E. : BIO2703M Microfluidics   3 ECTS
    |     | U.E. : IPH2297M Aspects physiques du vivant   3 ECTS
    |     | U.E. : IPH2299M Approches quantitatives en biologie   3 ECTS
    |     | U.E. : PHY2413M Tissue and cell engineering   3 ECTS
    | Liste Choix : Optional units 3, 4  
    |     | U.E. : BIO2261M Immunology and cancer   3 ECTS
    |     | U.E. : BIO2404M Molecular mechanisms of cell signalling   3 ECTS
    |     | U.E. : BIO2405M Aging and cell death   3 ECTS
    |     | U.E. : BIO2408M Systems biology   3 ECTS
    |     | U.E. : BIO2409M Mitochondria in physiopathology   3 ECTS
    |     | U.E. : BIO2636M Epigenetics and diseases   3 ECTS
    | U.E. : BIO2701M Trends in biomedical research   6 ECTS
    | U.E. : BIO2702M Model organisms   12 ECTS
SEMESTRE : SEMESTRE 2 - M1 SCIENCES DU VIVANT  
    | U.E. : BIO2704M Internships 1   6 ECTS
    | U.E. : BIO2705M Internships 2   12 ECTS
    | U.E. : BIO2706M Cellular decisions   6 ECTS
    | U.E. : BIO2707M Scientific communications   6 ECTS